Mining & Quarrying Series
TS 911- 75 SP
Drill Diameter4″ to 16″
Depth60 m


The platform is available in 70 and 80 variants with D (Down-the-Hole) and E (Rotary) configurations. Built for flexible deployment across mixed formations, it enables quick changeover between methods on the same chassis for water-well, irrigation and civil drilling needs.
Product Specifications
Why KLR Universal
- 40+ years of expertise
- Industry leader
- Trusted in 60 countries
- Excellent after-sales support
| Parameter | Value |
|---|---|
| Compressor capacity | 9-5/8″ (250 mm) to 12-1/4″ (311 mm) |
| Single pass (Standard) | 11.3 m |
| Single pass (Optional) | 18 m |
| Multi pass capacity | 60m |
| Drill pipe length | 9 m / 12.2 m |
| Storage capacity | 3+1/4+1 |
| Rotation Torque | 12200 / 14688 Nm |
| Rotation Speed | 0-150 RPM |
| Pull down Mechanism | Motor with Chain |
| Feed force | 70000-80000 lbs |
| Hoist force | 70000-80000 lbs |
| Engine / Motor type | Cat -C18,27 |
| Engine output power | 600 HP,700 HP,800 HP |
| Compressor capacity | 1200 cfm @ 100 psi |
| Levelling jacks | 4 |
| Undercarriage | D7/D8 |
| Estimated weight | 75-90 tons |
